Summary – Hear Nepal Deutschland e.V. budget 2020
Summary - HEAR Nepal Budget 2020 | EUR |
---|---|
Fundraising, management, Frankfurt office | 13,500 |
HEAR Nepal project management | 11,820 |
Office setup and project management, Bajhang | 8,590 |
10 PAUL water filter stations with accessories, delivered and installed | 24,400 |
Kishoree/Educational booklet | 4,900 |
Baala sanitary pads | 15,520 |
Bajhang team | 11,040 |
Training of 2 nurses and 2 support staff from Bajhang in Kathmandu | 1,040 |
Education of schoolgirls and instructions to women in 30 villages | 5,630 |
Transportation | 15,780 |
Auditing and monitoring | 1,480 |
Subtotal | 113,700 |
10% unforeseen | 11,370 |
Total - EUR | 125,070 |
or | |
Total - US $ | 135,500 |
HEAR Nepal Deutschland, e.V. Budget 2020
HEAR Nepal Deutschland, e.V. Frankfurt
Fundraising, management, Frankfurt office | EUR | EUR |
---|---|---|
Tax accountant, approx. € 500 | 500 | |
Managing Director, part-time, € 1.000/month x 12 | 12,000 | |
Webpage, Facebook: editorial work and maintenance | 1,000 | |
13.500 | 13.500 |
HEAR Nepal (Kathmandu)
Project management | EUR | EUR |
---|---|---|
Project coordinator @ € 565/month x 12 | 6.780 | |
Accountant / organizer @ € 256/month x 12 | 3.080 | |
Rent office space, Kathmandu @ € 80/month x 12 | 960 | |
Electricity, water, Internet, telephone @ € 50/month | 600 | |
Office supplies, refreshments for committee meetings, etc. | 400 | |
11.820 | 11.820 |
Office setup and project management, Bajhang | EUR | EUR |
---|---|---|
1 Accountant @ € 256/month x 12 | 3.080 | |
1 Office assistant @ € 152/month x 12 | 1.830 | |
Chainpur office rent @ € 96/month x 12 | 1.160 | |
Electricity, water, Internet, telephone | 600 | |
1 Laptop computer | 520 | |
1 Printer | 240 | |
1 Projector | 360 | |
Office supplies | 400 | |
Rent, storage space for books, sanitary pads and water filters | 400 | |
8.590 | 8.590 |
Water filter project
10 PAUL water filter stations | EUR | EUR |
---|---|---|
10 PAUL filters, € 1,050 each. The German Lions Hilfswerk have indicated their willingness to donate the filters, albeit without accessories. | 10,500 | |
Accessories for 10 PAUL filters, € 560 x 10 | 5,600 | |
Shipping from Germany to Kathmandu, approx. € 300 each. Deutsche Stiftung Umwelt has agreed to donate transportation to Nepal | 3,000 | |
Customs duty, approximately € 30 each | 300 | |
Local shipping, purchase of Raw Water Tank, Filtered Water Tank, structure for holding the two tanks and PAUL, hoses and other parts, pumps, paint, installation, wages, estimated: € 500 x 10 | 5,000 | |
24,400 | 24,400 |
Girls’ and women’s project
Kishoree/Educational booklet | EUR | EUR |
---|---|---|
Printing of 5,000 books @ € 0.90 | 4,500 | |
Shipping the books to Bajhang | 400 | |
4,900 | 4,900 |
Baala sanitary pads | EUR | EUR |
---|---|---|
6,000 packages with 3 pads in each @ € 2.40 | 14,400 | |
Shipping from Delhi to Chainpur (Bajhang) | 400 | |
Customs duty, approx. 5% | 720 | |
15,520 | 15,520 |
Bajhang Team | EUR | EUR |
---|---|---|
2 nurses (BSc.) @ € 260/month x 12 | 6,240 | |
2 support staff @ € 200/month x 12 | 4.800 | |
11,040 | 11,040 |
Training of two nurses and two supporting staff from Bajhang in Kathmandu | EUR | EUR |
---|---|---|
2 x trips Bajhang – Kathmandu and back € 110 x 4 | 440 | |
Lodging € 10 x 3 days x 4 | 120 | |
Food € 5 x 3 days x 4 | 60 | |
Trainer € 150/day x 2 days | 300 | |
Assistant € 60/day x 2 days | 120 | |
1,040 | 1,040 |
Education of schoolgirls and instructions to women in 30 villages | EUR | EUR |
---|---|---|
Food and lodging for 4 persons (2 trainers, 2 support staff) € 7/person x 4 persons x 30 schools x 4 days | 3,360 | |
Rental of teaching room for the mothers 30 x € 6.40 x 4 days | 770 | |
Snacks, drinks for the mothers 30 x 100 mothers x € 0.50 | 1,500 | |
5,630 | 5,630 |
Transportation | EUR | EUR |
---|---|---|
3 used motorcycles @ € 2,000 | 6,000 | |
Registration, insurance, gasoline, repairs, maintenance (approx. 3 x € 800) | 2,400 | |
2 x 4 persons flight Kathmandu to Dhangadhi & back | 2,880 | |
2 x Jeep Danghadi – Chainpur (Bajhang) – Danghadi @ € 128 | 260 | |
Jeep rental: 30 villages x € 128 back and forth | 3,840 | |
Flight + jeep (incl. food and lodging) for Social Welfare Council monitor | 400 | |
15,780 | 15,780 |
Auditing and monitoring | EUR | EUR |
---|---|---|
Project auditing by external auditor | 400 | |
Social audit by HEAR Nepal | 360 | |
Social Welfare Council project monitoring | 720 | |
1,480 | 1,480 | |
Subtotal | 111,300 | |
10% Unforeseen | 11,130 | |
Total - EUR | 122,430 | |
or | ||
Total US$ | 136,400 |